Absolute Numbers

By Country Population Population as a %
of Asia Pacific
Multichannel Homes
(Sept 2010)
% of TV Homes
Australia 21,648,890 0.6 2,706,568 34.0
China 1,341,412,962 38.6 183,258,221 48.4
Hong Kong 7,122,768 0.2 1,942,328 84.1
India 1,215,942,590 35.0 109,167,234 74.8
Indonesia 236,557,531 6.8 1,300,000 3.3
Japan 127,471,133 3.7 12,733,000 24.0
Malaysia 28,233,283 0.8 2,983,000 53.8
New Zealand 4,331,000 0.1 800,000 50.9
Pakistan 170,243,000 4.9 8,586,987 50.4
Philippines 94,013,993 2.7 2,010,000 14.7
Singapore 4,832,604 0.1 756,000 65.1
South Korea 48,915,572 1.4 17,662,000 98.6
Taiwan 23,126,317 0.7 7,085,430 93.7
Thailand 64,728,000 1.9 7,700,000 37.8
Vietnam 88,257,000 2.5 3,305,000 17.4
Other     1,000,000  

 

By Region Population Population as a %
of Asia Pacific
Multichannel Homes
(Sept 2010)
% of TV Homes
Asia-Pacific 3,476,836,643   362,995,768 50
North Asia 1,548,048,752 55 222,680,979 49
South Asia 1,386,185,590 29 117,754,221 72
South East Asia 516,622,411 15 18,054,000 18
Australasia 25,979,890 1 3,506,568 37
Others     1,000,000.0  

 

North Asia China, Hong Kong, Taiwan, South Korea & Japan
South Asia India & Pakistan
South East Asia Indonesia, Malaysia, Philippines, Singapore, Thailand & Vietnam
Australasia Australia & New Zealand
Others Bangladesh, Myanmar,Laos, Cambodia & Sri Lanka

 

Absolute numeber map

 

Source: Casbaa, SNL Kagan, MCN, SARFT, CSM, TAM India, STARO, SKY, Gallup pakistan,
Starhub, SingTel, Kantar, Nielsen TV Measurement