Television Audience Measurement
Who measures what, where ?
Country | Research Company | Panel Size (Homes) | Panel Coverage | Cable / Satellite measured | DTT measured | Commercial break ratings for Pay-TV channels | Commercial spot logs for pay-TV channels | Software | Pay-TV Reach & frequency Available |
Australia | OzTAM | 3,035 (Metropolitan), 1,200 (National subscription TV) | Metro areas (5 cities) & nationally for sub. TV | Yes | Yes | Yes | Yes | User choice | Yes |
China | CSM | 48560 | National / Provincial / City | Yes | No | Yes | Yes | Infosys | Yes |
Hong Kong | CSM | 650 | National | Yes | Yes | No | No | Infosys | Yes |
India | TAM Media Research | 8,000 | Urban India | Yes | No | Yes | Yes | Media X*Press | Yes |
Indonesia | Nielsen | 2,123+300 (Terrestrial+Pay) | Terrestrial: 10 cities, Pay TV: Jakarta |
Yes | No | No | No | Arianna | Yes |
Japan | Video Research Ltd | Subscription TV Panel 600 | Tokyo & Osaka | Yes | No | No | No | RVCS | Yes |
Malaysia | Nielsen | 1,000 | Peninsular Malaysia | Yes | No | Yes | Yes | Arianna | Yes |
New Zealand | Nielsen TAM | 600* | National | Yes | Yes | Yes | Yes,6 channels | Arianna | Yes |
Pakistan | Medialogic | 675 | 9 cities | Yes | N/A | Yes | Yes | GfK Reporter | Yes |
Pakistan | Gallup | 4,000 (3,600 urban & 400 rural) | National | Yes | N/A | Yes | Yes | Reporter | Yes |
Philippines | Nielsen | MEGATAM 800 ,NUTAM 1980, MCTAM 1020 | National | Yes* | No | Yes* | Yes | Arianna | Yes |
Philippines | Kantar Media | 1,850 | National | Yes | Some | Some | InfoSys | Yes | |
Singapore | Kantar Media | 750 | National | Yes | No | No | Infosys | Yes | |
South Korea | Neilsen | 4,300 | National | Yes | Yes | Yes* | Yes* | Arianna | Yes |
South Korea | TNmS | 14,500 | National | Yes | Yes | Yes | Yes | Infosys | Yes |
Taiwan | Nielsen | 1,800 | National | Yes | Yes | Yes | Yes | Arianna | Yes |
Thailand | Nielsen | 1250 (Terrestrial) & 400 (True Visions) & 200 (Cable/Satellite) | National for Terrestrial / Bangkok & urban for Pay | Yes | N/A | No | No | Arianna | No |
Vietnam | Kantar Media | 2,975 | 3 Regions & 6 cities | Yes | No | Yes | Yes | Infosys | Yes |
Notes:
Australia,OzTAM : 5 metro: Sydney, Melbourne, Brisbane, Adelaide & Perth & nationally for Subscription TV
China,CSM : 1 national meter panel, 59 city meter panels, 10 provincial meter panels, 95 diary city panels, 15 diary provincial panels
India (TAM Media Research) : 165 urban cities covered.
Indonesia, Nielsen: Terrestrial : 10 cities:Jakarta, Surabaya, Medan, Semarang, Bandung, Makassar, Yogyakarta, Palembang, Denpasar, and Banjarmasin. Pay TV: Jakarta.min by min & PG log data instead of Adex log. R&F is available if it's based on min by min dayparts schedule only
Japan,Video Research : Peoplemeters in Tokyo & Osaka.Non-continuous measurement,2 week sweeps conducted every two months (12 weeks/year). Subscription TV panel is separate from national terrestrial TV panel of 6,600 homes, 52 weeks reporting /year
New Zealand. : 600 sample from 2012
Pakistan,Medialogic : 9 key cities - Karachi, Lahore, Islamabad, Faisalabad, Multan, Hyderabad, Sukkur, Gujranwala and Peshawar
Pakistan,Gallup: 2,100 (Karachi, Lahore, Rawalpindi/Islamabad), Large cities 1,100, Small cities, 1,500, Rural 800
Philippines Nutam (Markets north) Megatam (Metro Manila & suburbs) Mctam (Metro cities).*Only cable covered in Pay TV monitoring
South Korea, Nielsen : National and monitoring 63 Pay TV channels
South Korea, TNmS : 16 cities & provinces
(Seoul, Incheon, Busan, Gwangju, Daejeon, Daegu, Ulsan, Gyungi Province, Kangwon Province, North Chungcheong Province, South Chungcheong Province, North Gyeongsang Province, South Gyeongsang Province, North Jeolla Province, South Jeolla Province, Jeju Island)
Thailand Nielsen : Min by min & PG log data instead of Adex log. R&F is available if it's based on min by min dayparts schedule only
Vietnam,Kantar : 6 key cities - Ha Noi, Da Nang, Ho Chi Minh, Can Tho, Hai Phong, Nha Trang; 3 economic regions: North, Central and South. Mainly diaries and peoplemeter in HCMC
Mainly diaries and peoplemeter in HCMC